Please note that the data prior to July 1, 2011 refers to distributions made by HDI Distribution Income Fund to its Unitholders.
Dividends paid by HDI are designated to be eligible dividends pursuant to subsection 89(14) of the Income Tax Act (Canada). This dividend policy is subject to the discretion of our Board of Directors, who will periodically review the dividend level based on a number of factors, including HDI’s financial performance, future prospects and capital requirements.
Dividend Payments
Declaration Date | Record Date | Payment Date | Amount ($ per share) |
---|---|---|---|
May 12, 2022 | July 18, 2022 | July 29, 2022 | 0.12 |
March 11, 2022 | April 18, 2022 | April 29, 2022 | 0.12 |
November 5, 2021 | January 17, 2022 | January 28, 2022 | 0.12 |
August 6, 2021 | October 18, 2021 | October 29, 2021 | 0.10 |
May 12, 2021 | July 19, 2021 | July 30, 2021 | 0.10 |
March 11, 2021 | April 19, 2021 | April 30, 2021 | 0.10 |
November 6, 2020 | January 18, 2021 | January 29, 2021 | 0.10 |
August 7, 2020 | October 19, 2020 | October 30, 2020 | 0.085 |
May 5, 2020 | July 20, 2020 | July 31, 2020 | 0.085 |
March 19, 2020 | April 16, 2020 | April 30, 2020 | 0.085 |
November 8, 2019 | January 20, 2020 | January 31, 2020 | 0.085 |
August 12, 2019 | October 14, 2019 | October 25, 2019 | 0.08 |
May 9, 2019 | July 15, 2019 | July 26, 2019 | 0.08 |
March 14, 2019 | April 15, 2019 | April 26, 2019 | 0.08 |
November 5, 2018 | January 14, 2019 | January 25, 2019 | 0.08 |
August 8, 2018 | October 15, 2018 | October 26, 2018 | 0.08 |
May 10, 2018 | July 16, 2018 | July 27, 2018 | 0.0725 |
March 15, 2018 | April 16, 2018 | April 27, 2018 | 0.0725 |
November 10, 2017 | January 15, 2018 | January 26, 2018 | 0.0725 |
August 8, 2017 | October 16, 2017 | October 27, 2017 | 0.0725 |
May 10, 2017 | July 17, 2017 | July 28, 2017 | 0.0625 |
March 17, 2017 | April 17, 2017 | April 28, 2017 | 0.0625 |
November 8, 2016 | January 20, 2017 | January 31, 2017 | 0.0625 |
August 11, 2016 | October 17, 2016 | October 28, 2016 | 0.0625 |
May 12, 2016 | July 18, 2016 | July 29, 2016 | 0.055 |
March 11, 2016 | April 19, 2016 | April 29, 2016 | 0.055 |
November 9, 2015 | January 19, 2016 | January 29, 2016 | 0.055 |
August 13, 2015 | October 20, 2015 | October 30, 2015 | 0.055 |
May 14, 2015 | July 20, 2015 | July 31, 2015 | 0.055 |
March 26, 2015 | April 20, 2015 | April 30, 2015 | 0.045 |
November 7, 2014 | January 20, 2015 | January 30, 2015 | 0.045 |
August 13, 2014 | October 20, 2014 | October 31, 2014 | 0.045 |
May 14, 2014 | July 18, 2014 | July 31, 2014 | 0.045 |
March 10, 2014 | April 18, 2014 | April 30, 2014 | 0.045 |
November 14, 2013 | January 20, 2014 | January 31, 2014 | 0.035 |
August 2, 2013 | October 18, 2013 | October 31, 2013 | 0.035 |
May 9, 2013 | July 19, 2013 | July 31, 2013 | 0.035 |
March 19, 2013 | April 19, 2013 | April 30, 2013 | 0.035 |
November 5, 2012 | January 19, 2013 | January 31, 2013 | 0.03 |
August 7, 2012 | October 19, 2012 | October 31, 2012 | 0.03 |
Historical Distributions per Unit
Year | Fully Taxable Distributions | Dividends | Return of Capital | Total |
---|---|---|---|---|
2004 | $0.409, 56.12% | $0.159, 21.80% | $0.161, 22.08% | $0.73, 100% |
2005 | $0.464, 43.00% | $0.282, 26.16% | $0.333, 30.84% | $1.08, 100% |
2006 | $0.422, 45.03% | $0.247, 26.33% | $0.269, 28.64% | $0.94, 100% |
2007 | $0.601, 70.62% | $0.211, 24.83% | $0.039, 4.55% | $0.85, 100% |
2008 | $0.302, 50.28% | $0.242, 40.36% | $0.056, 9.36% | $0.60, 100% |
2009 | $0.000, 00.00% | $0.000, 00.00% | $0.000, 0.00% | $0.00, 100% |